dingbo@dieselgeneratortech.com
+86 134 8102 4441
Disele jenereithara Seta Data
Mohlala: DB-106GF
Matla a maholo: 106KW/132.5KVA
E lekantsoe hajoale: 191A
E lekantsoe khafetsa: 50Hz
Ntho ea matla: 0.8lag
E lekantsoe matla: 230/400V
Mokhoa oa ho qala: ho qala ka motlakase
Bakeng sa mefuta e meng, ka kopo ikopanye le rona
Selelekela
Dingbo Power ke moetsi oa pele oa lijenereithara tsa diesel tse nang le enjene ea disele ea Volvo.Dingbo Volvo letoto la disele jenereithara disete mefuta e fapaneng ya matla ke ho tloha 68kw ho 560kw.Dingbo Volvo genset emission level e ka fihla ho EU Stage II/EPA Tier 2, EU Stage III/EPA Tier 3 joalo-joalo. Dingbo Power e lula e khomarela boleng, polokeho le tšireletso ea tikoloho.Ka lihlahisoa tse ntle haholo le lits'ebeletso tse phethahetseng, e hapile thoriso le kamohelo ea basebelisi ba bangata.
Ke Hobane'ng ha U Re Khetha
Re moetsi oa pele oa sete ea jenereithara ea diesel.Thekiso e tobileng ea fektheri, boleng bo tiisitsoeng le theko e tlase.
Lisebelisoa tsa rona tsa jenereithara tsa diesel li sebelisoa haholo mekhoeng ea puisano, matla, lipalangoang, thekiso ea matlo, sepetlele, mohaho oa bolulo, setsi sa data le masimo a mang, ho ba le tšebelisano ea nako e telele ea maano le likhoebo tse ngata tse tsebahalang.Ho tloha lipatlisisong le nts'etsopele ho isa tlhahisong, ho tloha ho theko ea thepa e tala, kopano le ts'ebetso ho isa ho ho lokisa liphoso le tlhahlobo ea sehlahisoa se felileng, ts'ebetso e 'ngoe le e' ngoe e kengoa ts'ebetsong ka mokhoa o tiileng, maemong ohle a kopana le maemo a naha, a indasteri le litokisetso tsa konteraka tsa boleng, litlhaloso le litlhoko tsa ts'ebetso.
Re na le sehlopha sa litsebi le tsa tekheniki, se nang le boiphihlelo bo tloaelehileng ba ho sebetsa ba lilemo tse fetang 10 indastering ea jenereithara.Ka moea oa "ho tsoela pele ho ntlafatsa", ba bokella le ho hohela theknoloji e tsoetseng pele le lihlahisoa lapeng le linaheng tse ling, 'me ba lula ba ntlafatsa lihlahisoa, e le hore lijenereithara tsa rona tsa diesel li lemohuoe ke bongata ba basebelisi.
Haeba moreki a sitoa ho fumana mofani oa hae oa thepa ho ba tšehetsa ha thepa e e-na le bothata, ka mor'a hore tšebeletso ea thekiso e sa tiisetsoe, e leng ntho e se nang thuso haholo.Le ha re na le ts'ebeletso e phethahetseng ea kamora thekiso ho u thusa ho rarolla bothata, ha se hore u ke ke ua re fumana kamora hore u be le bothata lisebelisoa tsa hau.Re tla ba le uena mme re rarolle mathata a hau ka pelo.
Export Case
Ho fihlela joale, genset ea rona ea diesel e rekisitsoe Ethiopia, Venezuela, Singapore, Nigeria, Thailand, USA joalo-joalo lefatšeng ka bophara, ka bobeli ba na le maikutlo a matle a tsoang ho bareki.
LBH
1. O na le feme ea hau?
E, re na le eona.Rea u amohela ho etela feme ea rona.
2. Nako ea ho fana ke efe 'me u na le sehlahisoa setokong?
Nako ea thomello e itšetlehile ka bongata ba odara.Ka kakaretso, matsatsing a 10 bakeng sa genset e bulehileng, matsatsi a 20 bakeng sa genset e khutsitseng.Re na le matla a mang setokong, haeba ho hlokahala lintlha, ka kopo ikopanye le rona.
3. Nako ea tiisetso ea hau ke efe?
Tiisetso ea rona ke selemo se le seng kapa lihora tse 1000 tsa ho sebetsa ho sa tsotellehe hore na ke efe e tlang pele.Empa ho latela morero o itseng o khethehileng, re ka eketsa nako ea rona ea tiisetso.
4. Na jenereithara ea hau e na le tiisetso ea lefats'e?
E, Re fana ka tiisetso.Hape boholo ba lihlahisoa tsa rona tse kang Cummins, Volvo, Perkins, Deutz, Doosan, Yuchai, Weichai joalo-joalo jenereithara ea motlakase e thabela tšebeletso ea tiisetso ea lefats'e.Mme alternator eo re e sebelisang joalo ka Stamford le marathon le eona e natefeloa ke ts'ebeletso ea tiisetso ea lefats'e, kahoo ha ho hlokahale hore u tšoenyehe ka ts'ebeletso ea morao-rao ea thekiso.
5. Lipehelo tsa hau tsa tefo ke life?
Re ka amohela T / T 30% esale pele, 'me tekanyo ea 70% e tla lefshoa pele e romelloa kapa L / C ha e bonoa.Empa ho latela morero o itseng o khethehileng le tatellano e khethehileng, re ka etsa ho hong ka ntlha ea tefo.
6. O fana ka tšebeletso ea OEM?
E, re ka kenya logo ea k'hamphani ea hau ho geneset ea rona ea diesel, feela re bolelle litlhoko tsa hau, ebe re tla u etsetsa eona.
Tšebeletso ea Rōna
Pele ho tšebeletso
Moenjiniere oa rona ea hloahloa o tla u fa lipuisano tsa thekenoloji le moralo o amanang le ona pele o rekisoa, joalo ka khetho ea lisebelisoa, lisebelisoa tse tšehetsang, moralo oa kamore ea lisebelisoa.Re ka boela ra araba le ho rarolla bothata ba tšebeliso eo u tobaneng le eona.
Ka mor'a tšebeletso ea thekiso
1. Tataiso ea mahala ea ho kenya le ho lokisa liphoso
2. Koetliso ea mahala le lipuisano
3. Ho tataisa mokhoa oa ho sireletsa thepa ea hau
4. Re tla theha tokomane ea bareki, tšebeletso ea ho lata, tlhahlobo ea kamehla, tlhokomelo ea bophelo bohle
5. Re fana ka likarolo tse hloekileng tse sa feleng le baenjiniere ba tlhokomelo ba tla be ba itokiselitse ho fana.
Dingbo Cloud on line service e tla u thusa ho laola lisebelisoa tsa hau, ho boloka litšenyehelo le ho ntlafatsa katleho.
Molemo
1.Tšebeliso e tlaase ea mafura
2.Boholo.durability bakeng sa bophelo bo bolelele ba tshebeletso
3.Emission e laoloang ka ho thothomela ho fokolang le lerata
4.'Musisi oa mochini kapa oa elektroniki ea nang le puisano ea CAN-bese
5.Pompo e pholisang e tsamaisoang ka lebanta, e se nang tlhokomelo
Pholiso ea 6.Piston bakeng sa mocheso o tlase oa piston
7.Ho fumaneha habonolo lits'ebeletso le lits'ebeletso tsa tlhokomelo
8.Cast-aron cylinder block
9.Moqapi o kopanetsoeng
10.Ka bobeli 50Hz le 60Hz
11.ISO9001, ISO14001, GB/T2800 setifikeiti
Likarolo tsa 12.Spare li bonolo ho li fumana ho tsoa 'marakeng oa lefatše lohle
Tlhophiso
1) enjene ea Volvo
2) Shanghai Stamford alternator(Stamford, Leroysomer, Marathon, Siemens, ENGGA brand bakeng sa khetho)
3) SmartGen 6110 control panel as standard, AMF Control Panel Deep Sea DSE7320, SmartGen HGM6120, cloud monitoring platform for option.ATS, synchronous parallel bakeng sa khetho
4) Chint breaker joalo ka standard, ABB, Schneider Breaker bakeng sa khetho
5) 8/12 Lihora tsa ho sebetsa motheong oa tanka ea mafura e ka tlase, tanka ea mafura e kantle bakeng sa khetho
6) Anti-Vibration mounted system
7) Thapo ea ho kopanya betri le betri, tjhaja ea betri
8) Silencer ea indasteri le hose ea ho tima e tenyetsehang
106kW Volvo Diesel Jenereithara Seta Datasheet ea Botekgeniki
Moetsi: | Guangxi Dingbo Power EquipmentManufacturing Co., Ltd |
Genset ea mohlala | DB-106GF |
Mofuta | Bula mofuta kapa mofuta o Khutsitseng |
Prime Power: | 106KW/132.5KVA |
Matla a Standby: | 117KW/146KVA |
Lintlha tsa hajoale: | 190.8A |
Matla a lekantsoeng: | 400/230V kapa kamoo u batlang |
E lekanyelitsoe khafetsa/kabelo: | 1500rpm/50Hz |
Power factor: | 0.8lag |
Mohato: | 3 phase 4 terata |
Boemo ba lerata: | 100dB ho 7m (mofuta o bulehileng oa jenereithara) |
70dB ho 7m(jenereithara ea mofuta o khutsitseng) | |
Boemo (L x W x H): | Mofuta o bulehileng: 2600 × 1000 × 1650mm (bakeng sa litšupiso) |
Mofuta o khutsitseng: 3000 x 1200 x 1600mm (bakeng sa litšupiso) | |
Boima bo kahare: | Mofuta oa ho bula: 1400kg |
Mofuta o khutsitseng: 2000kg |
Lethathamo la lintlha tsa Volvo TAD750GE Diesel Engine
Moetsi: | Volvo Engine Co., Ltd |
Mohlala oa enjene | TAD750GE |
Tonakholo matla: | 117kW |
Matla a standby: | 127kW |
Hangata/Lebelo: | 1500RPM / 50Hz |
Li-cylinders no.& Mofuta: | 6, E otlolohileng moleng, 4 stroke |
Takatso: | Turbocharged |
Mokhoa oa ho pholisa | E pholileng ka metsi |
Ho falla: | 7.15L |
Compression ratio | 18:1 |
'Musisi | Elektronike |
Bore x Stroke(mm): | 108 × 130 |
Mokhoa oa ho qala: | Ho qala motlakase |
Enjene ea ho qala: | 24V DC |
Mofuta oa Sistimi ea Ente: | Ente e tobileng |
Kakaretso ea Matla a Tsamaiso ea Lubrication | 20L |
Max.mocheso oa oli (°C) | 125 |
Mocheso oa Mohatsela (L) | 24 |
Letlapa la tekheniki ea alternator
Moetsi | Stamford/ Marathon/ Engga/ Shanghai Stamford/ Leroy Somer |
Matla a sa khaotseng: | 106KW/132.5KVA |
Rated Voltage: | 400/230V |
Hangata/Lebelo: | 1500rpm / 50Hz |
Mohato: | 3 phase 4 terata |
Power Factor: | 0.8lag |
Katleho: | 94.7% |
Molaoli: | AVR |
Stator: | Moalo o habeli o bohareng |
Rotor: | Monyetla o le mong/ habeli |
Mofuta oa Exciter: | Boithabiso bo se nang brush |
Maqhubu: | 100% koporo |
Boemo ba hona joale ba potoloho e khuts'oane(%) | >300IN 10s(e nang le PMG kapa phefumoloho e thusang) |
Nako ea ho hlaphoheloa(Tr) | 1s |
Mofuta oa maqhubu: TIF | <50 |
Mofuta oa maqhubu: THD | <3% |
Mofuta oa maqhubu: THF | <2% |
Sekontiri se matsoelintsoeke | 2/3 |
Molao oa motlakase: | ± 1.0% |
Tshireletso: | IP22 kapa IP23 |
Sehlopha sa insulation | H |
Mosebetsi | Tsoelang pele |
Palo ea lipalo | 4 |
Bophahamo | ≤1000m |
Rated power factor | 0.8lag |
Stator winding | 6 qetellong |
Rothara | E nang le daping cage |
Keketseho | 110% e lekantsoe mojaro bakeng sa lihora tse 2 ka hora ea 24 |
Mocheso oa tikoloho | 40 ℃ |
Boholo bo fetelletseng | 2250 rpm 2 metsotso |
Molaoli
Molaoli ea tloaelehileng
Mohlala: Deep Sea 7320 kapa SmartGen 6110
Taolo ea othomathiki, e kopanyang mekhoa ea dijithale, e bohlale le ea marang-rang, e sebelisetsoa ho laola le ho shebella sistimi e le 'ngoe ea genset.E ka etsa mesebetsi ea ho qala / ho emisa ka boiketsetso, tekanyo ea data, ts'ireletso ea alamo le tse tharo tse hole (taolo e hole, tekanyo ea hole le puisano e hole).Molaoli o sebelisa ponts'o ea LCD, sebopeho sa puo ea boikhethelo ho kenyelletsa Sechaena, , Sepanish, Serussia, Sepotoketsi, Seturkey, Sepolishe le Sefora se nang le ts'ebetso e bonolo le e tšepahalang.
Auto parallel controller
Mohlala: Deep Sea 8610 kapa SmartGen HGM9510
Synchronizing & Load Sharing Control Module
Auto parallel controller e emela tsa morao-rao tse rarahaneng tsa ho arolelana mojaro le theknoloji ea taolo e hokahanyang.E etselitsoe ho sebetsana le lits'ebetso tsa jenereithara tsa mofuta oa grid tse rarahaneng ka ho fetesisa, mojule oa taolo o na le likarolo tse ngata le melemo e ke keng ea bapisoa le indasteri ea taolo ea jenereithara.
Dingbo Volvo Series Open Type Diesel Generators (50Hz)
Mohlala oa Genset | Ho Hlahisa Set Output | Volvo Pent ; Mohlala oa Enjene | Boholo | ||||
Matla a maholo | Matla a Standby | Dimensio n ( L x W x H: mm) | Boima ba 'mele (kg) | ||||
KW | KVA | KW | KVA | ||||
DB-68GF | 68 | 30 | 75 | 33 | TAD530GE | 2200×720×1380 | 1050 |
DB-68GF | 68 | 38 | 75 | 41 | Tlhaloso: TAD550GE | 2200×720×1380 | 1050 |
DB-80GF | 80 | 63 | 88 | 69 | TAD531GE | 2200×720×1380 | 1200 |
DB-80GF | 80 | 75 | 88 | 83 | Tlhaloso: TAD551GE | 2200×720×1380 | 1200 |
DB-100GF | 100 | 80 | 110 | 88 | Tlhaloso: TAD532GE | 2300×720×1380 | 1250 |
DB-105GF | 105 | 125 | 120 | 138 | TAD750GE | 2600×1000×1650 | 1400 |
DB-120GF | 120 | 125 | 132 | 165 | TAD731GE | 2600×1000×1650 | 1480 |
DB-120GF | 120 | 150 | 132 | 165 | TAD751GE | 2600×1000×1650 | 1480 |
DB-150GF | 150 | 175 | 165 | 188 | TAD732GE | 2600×1000×1650 | 1500 |
DB-150GF | 150 | 188 | 165 | 206 | TAD752GE | 2600×1000×1650 | 1500 |
DB-160GF | 160 | 225 | 180 | 206 | TAD733GE | 2650×1070×1650 | 1550 |
DB-160GF | 160 | 250 | 180 | 275 | TAD753GE | 2650×1070×1650 | 1550 |
DB-200GF | 200 | 313 | 220 | 344 | TAD734GE | 2650×1070×1650 | 1650 |
DB-200GF | 200 | 350 | 220 | 385 | TAD754GE | 2650×1070×1650 | 1650 |
DB-250GF | 250 | 375 | 275 | 413 | TAD1341GE-B | 3000×1100×1750 | 2300 |
DB-250GF | 250 | 438 | 275 | 481 | TAD1351GE | 3000×1100×1750 | 2300 |
DB-280GF | 280 | 563 | 308 | 625 | TAD1342GE-B | 3000×1100×1750 | 2300 |
DB-300GF | 300 | 625 | 330 | 688 | TAD1343GE-B | 3100×1200×1750 | 2900 |
DB-300GF | 300 | 625 | 330 | 825 | Tlhaloso: TAD1352GE | 3100×1200×1750 | 2900 |
DB-305GF | 305 | 800 | 340 | 880 | TAD1354GE | 3100×1200×1750 | 2900 |
DB-320GF | 320 | 875 | 352 | 963 | TAD1344GE-B | 3100×1200×1750 | 2950 |
DB-330GF | 330 | 1000 | 360 | 1100 | Tlhaloso: TAD1355GE | 3100×1200×1750 | 2950 |
DB-350GF | 350 | 1000 | 385 | 1100 | TAD1345GE-B | 3100×1200×1750 | 2950 |
DB-360GF | 360 | 1250 | 400 | 1375 | Tlhaloso: TAD1650GE | 3200×1160×2022 | 3000 |
DB-400GF | 400 | 1250 | 440 | 1375 | TAD1641GE-B | 3200×1160×2022 | 3100 |
DB-400GF | 400 | 1375 | 440 | 1513 | Tlhaloso: TAD1651GE | 3200×1160×2022 | 3100 |
DB-470GF | 470 | 1500 | 520 | 1650 | TAD1642GE-B | 3200×1160×2022 | 3200 |
DB-480GF | 480 | 1688 | 528 | 1856 | TWD1652GE | 3200×1160×2022 | 3300 |
DB-500GF | 500 | 1875 | 550 | 2063 | TWD1643GE | 3460×1400×2100 | 3300 |
DB-520GF | 520 | 2000 | 572 | 2200 | TWD1653GE | 3460×1400×2100 | 3400 |
DB-550GF | 550 | 2250 | 605 | 2475 | TWD1645GE | 3460×1400×2100 | 3600 |
Bakeng sa lintlha tse ling, ka kopo ikopanye le rona.
Dingbo Volvo Series Open Type Diesel Generators(60Hz)
Mohlala oa Genset | Ho Hlahisa Set Output | Volvo Penta Mohlala oa Enjene | Boholo | ||||
Matla a maholo | Matla a Standby | Boemo ( L x W x H: mm) | Boima ba 'mele ( kg ) | ||||
KW | KVA | KW | KVA | ||||
Mothati oa II | |||||||
DB-70GF | 70 | 88 | 77 | 96 | TAD530GE | 2200×720×1380 | 1050 |
DB-84GF | 84 | 105 | 92 | 116 | TAD531GE | 2200×720×1380 | 1200 |
DB-106GF | 106 | 133 | 117 | 146 | Tlhaloso: TAD532GE | 2300×720×1380 | 1250 |
DB-129GF | 129 | 161 | 142 | 177 | TAD731GE | 2600×1000×1650 | 1480 |
DB-164GF | 164 | 205 | 180 | 226 | TAD732GE | 2600×1000×1650 | 1500 |
DB-182GF | 182 | 228 | 200 | 250 | TAD733GE | 2650×1070×1650 | 1550 |
DB-200GF | 200 | 250 | 220 | 275 | TAD734GE | 2650×1070×1650 | 1650 |
DB-318GF | 318 | 398 | 350 | 437 | TAD1342GE-B | 3000×1100×1750 | 2300 |
DB-327GF | 327 | 409 | 360 | 450 | TAD1343GE-B | 3100×1200×1750 | 2300 |
DB-364GF | 364 | 455 | 400 | 501 | TAD1344GE-B | 3100×1200×1750 | 2300 |
DB-364GF | 364 | 455 | 400 | 501 | TAD1345GE-B | 3100×1200×1750 | 2900 |
DB-455GF | 455 | 569 | 501 | 626 | TAD1641GE-B | 3200×1160×2022 | 3100 |
DB-500GF | 500 | 625 | 550 | 688 | TAD1642GE-B | 3200×1160×2022 | 3200 |
DB-550GF | 550 | 688 | 605 | 756 | TAD1643GE | 3460×1400×2100 | 3300 |
Mothati oa III | |||||||
DB-77GF | 77 | 96 | 85 | 106 | Tlhaloso: TAD550GE | 2200×720×1380 | 1050 |
DB-92GF | 92 | 115 | 101 | 127 | Tlhaloso: TAD551GE | 2200×720×1380 | 1200 |
DB-115GF | 115 | 144 | 127 | 158 | TAD750GE | 2600×1000×1650 | 1400 |
DB-136GF | 136 | 170 | 150 | 187 | TAD751GE | 2600×1000×1650 | 1480 |
DB-163GF | 163 | 204 | 179 | 224 | TAD752GE | 2600×1000×1650 | 1500 |
DB-183GF | 183 | 229 | 201 | 252 | TAD753GE | 2650×1070×1650 | 1550 |
DB-206GF | 206 | 258 | 227 | 283 | TAD754GE | 2650×1070×1650 | 1650 |
DB-273GF | 273 | 341 | 300 | 375 | TAD1351GE | 3000×1100×1750 | 2300 |
DB-320GF | 320 | 400 | 352 | 440 | Tlhaloso: TAD1352GE | 3100×1200×1750 | 2900 |
DB-320GF | 320 | 400 | 352 | 440 | TAD1354GE | 3100×1200×1750 | 2900 |
DB-323GF | 323 | 404 | 355 | 444 | Tlhaloso: TAD1355GE | 3100×1200×1750 | 2900 |
DB-413GF | 413 | 516 | 454 | 568 | Tlhaloso: TAD1650GE | 3200×1160×2022 | 3000 |
DB-464GF | 464 | 580 | 510 | 638 | Tlhaloso: TAD1651GE | 3200×1160×2022 | 3100 |
DB-582GF | 582 | 728 | 640 | 800 | TAD1645GE | 3460×1400×2100 | 3600 |
Bakeng sa lintlha tse ling, ka kopo ikopanye le rona.
Quicklink
Mob.: +86 134 8102 4441
Mohala: +86 771 5805 269
Fax: +86 771 5805 259
E-mail: dingbo@dieselgeneratortech.com
Skype: +86 134 8102 4441
Eketsa.: No.2, Gaohua Road, Zhengxin Science and Technology Park, Nanning, Guangxi, Chaena.
Kena ka Touch