dingbo@dieselgeneratortech.com
+86 134 8102 4441
Iṣeto ni
1) Perkins engine
2) Shanghai Stamford alternator (Stamford, Leroysomer, Marathon, Siemens, ENGGA brand fun aṣayan)
3) SmartGen 6110 Iṣakoso nronu bi bošewa, AMF Iṣakoso Panel Jin Òkun DSE7320, SmartGen HGM6120, awọsanma monitoring Syeed fun aṣayan.ATS, ni afiwe amuṣiṣẹpọ fun aṣayan
4) Chint fifọ bi boṣewa, ABB, Schneider Breaker fun aṣayan
5) 8/12 Awọn wakati ṣiṣẹ ipilẹ ojò idana isalẹ, ojò idana ita fun aṣayan
6) Anti-Vibration agesin eto
7) Batiri ati okun asopọ batiri, ṣaja batiri
8) ipalọlọ ile-iṣẹ ati okun eefi rọ
1000kW Perkins Diesel monomono Ṣeto Technical Datasheet
Olupese: | Guangxi Dingbo Power Equipment Manufacturing Co., Ltd |
Genset awoṣe | DB-1000GF |
Iru | Ṣii iru tabi ipalọlọ iru |
Agbara akọkọ: | 1250kVA / 1000kW |
Agbara imurasilẹ: | 1375kVA / 1100kW |
Ti won won lọwọlọwọ: | 1800A |
Iwọn foliteji: | 400/230V tabi bi o ṣe nilo |
Igbohunsafẹfẹ/iyara: | 1500rpm / 50Hz |
Ipin agbara: | 0.8 aisun |
Ipele: | 3 alakoso 4 waya |
Ipele ariwo: | 100dB ni 7m (iṣii iru monomono) |
70dB ni 7m (olupilẹṣẹ iru ipalọlọ) | |
Iwọn (L x W x H): | Iru ṣiṣi: 4900x1800x2500mm (fun itọkasi) |
Iru ipalọlọ: 6500x2600x2800mm (fun itọkasi) | |
Apapọ iwuwo: | Iru ṣiṣi: 10000kg |
Iru ipalọlọ: 1500kg |
Perkins 4012-46TWG2A Diesel Engine Datasheet
Olupese: | Perkins Engine Co., Ltd |
Engine awoṣe | 4012-46TWG2A |
NOMBA agbara: | 1055kW |
Agbara imurasilẹ: | 1166kW |
Igbohunsafẹfẹ/Iyara: | 1500RPM / 50Hz |
Silinda No.& Iru: | 12, Inaro ni ila, 4 ọpọlọ |
Ifẹ: | Turbocharged ati afẹfẹ si idiyele omi tutu |
Ọna itutu agbaiye | Omi-tutu |
Nipo: | 45.842L |
ratio funmorawon | 13.6:1 |
Gomina | Itanna |
Bore x Stroke(mm): | 160 x 190 |
Ipo ibẹrẹ: | Ibẹrẹ itanna |
Motor olubere: | 24V DC |
Iru Eto Abẹrẹ: | Abẹrẹ taara |
Lapapọ Agbara System Lubrication | 177.6L |
O pọju.iwọn otutu epo (°C) | 125 |
Agbara Tutu (L) | 225 |
Alternator imọ datasheet
Olupese | Stamford / Marathon / Engga / Shanghai Stamford / Leroy Somer |
Tesiwaju ti won won agbara: | 1250kVA / 1000kW |
Iwọn Foliteji: | 400/230V |
Igbohunsafẹfẹ/Iyara: | 1500rpm / 50Hz |
Ipele: | 3 alakoso 4 waya |
Okunfa Agbara: | 0.8 aisun |
Iṣiṣẹ: | 94.7% |
Alakoso: | AVR |
Iduro: | Double Layer concentric |
Rotor: | Nikan / ilọpo meji |
Iru exciter: | Brushless simi |
Yiyi: | 100% Ejò |
Agbara lọwọlọwọ iyika kukuru(%) | > 300IN 10s (pẹlu PMG tabi Yiyi Iranlọwọ) |
Akoko imularada (Tr) | 1s |
Fọọmu igbi: TIF | <50 |
Fọọmu igbi: THD | <3% |
Fọọmu igbi: THF | <2% |
Yiyi ipolowo | 2/3 |
Ilana foliteji: | ± 1.0% |
Idaabobo: | IP22 tabi IP23 |
kilasi idabobo | H |
Ojuse | Tesiwaju |
Nọmba awọn ọpá | 4 |
Giga | ≤1000m |
Ti won won agbara ifosiwewe | 0.8 aisun |
Stator yikaka | 6opin |
Rotor | Pẹlu ẹyẹ ọririn |
Apọju | 110% idiyele fifuye fun wakati 2 fun wakati 24 |
Ibaramu otutu | 40℃ |
O pọju apọju | 2250 rpm 2 iṣẹju |
Adarí
Standard oludari
Awoṣe: Okun Jin 7320 tabi SmartGen 6110
Alakoso aifọwọyi, sisọpọ oni-nọmba, oye ati awọn ilana nẹtiwọọki, ni a lo fun iṣakoso aifọwọyi ati eto ibojuwo ti genset ẹyọkan.O le ṣe awọn iṣẹ ti ibẹrẹ / iduro laifọwọyi, wiwọn data, aabo itaniji ati latọna jijin mẹta (iṣakoso latọna jijin, wiwọn latọna jijin ati ibaraẹnisọrọ latọna jijin).Alakoso nlo ifihan LCD, wiwo ede iyan pẹlu Kannada, , Spanish, Russian, Portuguese, Turkish, Polish ati Faranse pẹlu iṣẹ ti o rọrun ati igbẹkẹle.
Adarí parallel laifọwọyi
Awoṣe: Jin Òkun 8610 tabi SmartGen HGM9510
Mimuuṣiṣẹpọ & Modulu Iṣakoso Pipin fifuye
Adari afiwera adaṣe duro fun tuntun ni pinpin fifuye eka & imọ-ẹrọ iṣakoso mimuuṣiṣẹpọ.Ti a ṣe apẹrẹ lati mu awọn ohun elo monomono iru akoj eka julọ julọ module iṣakoso jẹ aba ti pẹlu awọn ẹya pupọ ati awọn anfani ti o jẹ alailẹgbẹ kọja ile-iṣẹ iṣakoso monomono.
Ifaara
Agbara Dingbo jẹ olupese atilẹba ti awọn olupilẹṣẹ Diesel ti o ni ipese pẹlu ẹrọ Diesel Perkins.Dingbo Perkins jara Diesel monomono nlo ẹrọ Diesel ti a ṣe nipasẹ Perkins Engine Co., Ltd, ibiti agbara wa lati 20kw si 1800kw.Agbara Dingbo ṣe idaniloju igbẹkẹle ati aitasera ti didara ọja agbaye, nitorinaa gbogbo awọn ọja ni a ṣe pẹlu ilana imunadoko kanna, awọn ẹya ifọwọsi esiperimenta kanna ati iṣakoso didara didara kanna.Ọja pade GB2820 ati boṣewa ISO8528.
Kí nìdí Yan Wa
A ni o wa atilẹba olupese ti Diesel monomono ṣeto.Titaja taara ile-iṣẹ, didara ẹri ati idiyele ti ifarada.
Awọn eto olupilẹṣẹ Diesel wa ni lilo pupọ ni awọn ibaraẹnisọrọ, agbara, gbigbe, ohun-ini gidi, ile-iwosan, ile ibugbe, ile-iṣẹ data ati awọn aaye miiran, nini ifowosowopo ilana igba pipẹ pẹlu ọpọlọpọ awọn ile-iṣẹ olokiki daradara.Lati iwadii ati idagbasoke si iṣelọpọ, lati rira ohun elo aise, apejọ ati sisẹ si n ṣatunṣe aṣiṣe ọja ati idanwo, ilana kọọkan ni imuse ni muna, ni gbogbo awọn aaye pade orilẹ-ede, awọn iṣedede ile-iṣẹ ati awọn ipese adehun ti didara, awọn pato ati awọn ibeere iṣẹ.
A ni ẹgbẹ alamọdaju ati imọ-ẹrọ, pẹlu apapọ iriri iṣẹ ti o ju ọdun 10 lọ ni ile-iṣẹ monomono.Ni ẹmi ti “tẹsiwaju ilọsiwaju”, wọn ni itara lati gba ati fa imọ-ẹrọ to ti ni ilọsiwaju ati awọn ọja ni ile ati ni okeere, ati ṣe imudojuiwọn awọn ọja nigbagbogbo, nitorinaa awọn olupilẹṣẹ Diesel ti jẹ idanimọ nipasẹ ọpọlọpọ awọn olumulo.
Ti alabara ko ba le rii olupese rẹ lati ṣe atilẹyin fun wọn nigbati ohun elo ba ni iṣoro, lẹhin iṣẹ tita ko ni iṣeduro, eyiti o jẹ ohun ti ko lagbara pupọ.Lakoko ti a ni iṣẹ pipe lẹhin-tita lati ṣe atilẹyin fun ọ lati yanju iṣoro, kii ṣe pe o ko le rii wa lẹhin ti o ni iṣoro lori ohun elo rẹ.A yoo wa pẹlu rẹ ati yanju awọn iṣoro rẹ pẹlu ọkan.
Export Case
Titi di isisiyi, genset diesel wa ti a ta si Etiopia, Venezuela, Singapore, Nigeria, Thailand, USA ati bẹbẹ lọ ni gbogbo agbaye, mejeeji ni awọn esi to dara lati ọdọ awọn alabara.
FAQ
1. Ṣe o ni ti ara rẹ factory?
Bẹẹni, a ni.Kaabo lati ṣabẹwo si ile-iṣẹ wa.
2. Kini akoko ifijiṣẹ ati pe o ni ọja ni iṣura?
Akoko ifijiṣẹ da lori iye aṣẹ.Ni gbogbogbo, laarin awọn ọjọ mẹwa 10 fun genset ṣiṣi, awọn ọjọ 20 fun genset ipalọlọ.A ni diẹ ninu awọn agbara agbara ni iṣura, ti o ba nilo awọn alaye, jọwọ kan si wa.
3. Kini akoko atilẹyin ọja rẹ?
Atilẹyin ọja wa jẹ ọdun 1 tabi awọn wakati ṣiṣe 1000 eyikeyi ti o wa ni akọkọ.Ṣugbọn da lori diẹ ninu awọn akanṣe akanṣe, a le fa akoko atilẹyin ọja wa.
4. Ṣe monomono rẹ ni atilẹyin ọja agbaye?
Bẹẹni, A pese atilẹyin ọja.Paapaa pupọ julọ awọn ọja wa bii Cummins, Volvo, Perkins, Deutz, Doosan, Yuchai, Weichai ati bẹbẹ lọ olupilẹṣẹ agbara gbadun iṣẹ atilẹyin ọja agbaye.Ati alternator ti a lo bi Stamford ati Ere-ije gigun tun gbadun iṣẹ atilẹyin ọja agbaye, nitorinaa o ko nilo lati ṣe aniyan nipa iṣẹ lẹhin-tita.
5. Kini awọn ofin sisanwo rẹ?
A le gba T / T 30% ni ilosiwaju, ati pe iwọntunwọnsi 70% yoo san ṣaaju gbigbe tabi L / C ni oju.Ṣugbọn da lori diẹ ninu awọn iṣẹ akanṣe pataki ati aṣẹ pataki, a le ṣe nkan kan lori nkan isanwo.
6. Ṣe o pese iṣẹ OEM?
Bẹẹni, a le fi aami ile-iṣẹ rẹ sori genset diesel wa, kan sọ fun wa awọn ibeere rẹ, lẹhinna a yoo ṣe fun ọ.
Iṣẹ wa
Ṣaaju iṣẹ
Onimọ-ẹrọ ọjọgbọn wa yoo fun ọ ni diẹ ninu ijumọsọrọ ti imọ-ẹrọ ati igbero ti o jọmọ ṣaaju tita, gẹgẹbi yiyan ohun elo, awọn ohun elo atilẹyin, apẹrẹ ti yara ohun elo.A tun le dahun ati yanju iṣoro lilo lilo ti o dojuko.
Lẹhin ti sale iṣẹ
1. Itọsọna ọfẹ lati fi sori ẹrọ ati n ṣatunṣe aṣiṣe
2. Ikẹkọ ọfẹ ati imọran
3. Itọnisọna bi o ṣe le daabobo ohun elo rẹ
4. A yoo ṣeto iwe-ipamọ awọn onibara, iṣẹ ipasẹ, ayẹwo deede, itọju fun igbesi aye
5. A nfun awọn ohun elo ti o wa ni mimọ perennial ati awọn onise-ẹrọ itọju yoo jẹ setan lati pese.
Dingbo awọsanma lori iṣẹ laini yoo ṣe iranlọwọ fun ọ lati ṣakoso ohun elo rẹ, ṣafipamọ idiyele ati ilọsiwaju ṣiṣe.
Anfani
1.Excellent damping išẹ
2.To ti ni ilọsiwaju iṣakoso eto
3.Energy fifipamọ ati kekere itujade
4.Low ariwo, eefi ti adani ati eto ipalọlọ
5.Very kekere idana ati lilo epo
6.Mejeeji 50Hz ati 60Hz
7.ISO9001, ISO14001, GB/T2800 iwe eri
8.The boṣewa aarin aarin ti ṣeto si 500 wakati.
9.Fuel eto: pẹlu oto overspeed Idaabobo ẹrọ;Opo opo gigun ti epo kekere, opo gigun ti epo, oṣuwọn ikuna kekere, igbẹkẹle giga;ga titẹ abẹrẹ, kikun ijona.
10.Two ọdun atilẹyin ọja
Awọn ẹya 11.Spare jẹ rọrun lati gba lati ọja agbaye pẹlu owo ti o din owo pupọ
12.Coupled pẹlu Stamford, Leroysomer, Marathon, Siemens, ENGGA tabi China alternator Shanghai Kepu, Shanghai Stamford.Adarí SmartGen, Jin Òkun, ComAp.
13.Dingbo awọsanma lẹhin-tita nẹtiwọki
14.Rigorous igbeyewo pẹlu 50% fifuye, 75% fifuye, 100% fifuye ati 110% fifuye
Iṣeto ni
1) Perkins engine
2) Shanghai Stamford alternator (Stamford, Leroysomer, Marathon, Siemens, ENGGA brand fun aṣayan)
3) SmartGen 6110 Iṣakoso nronu bi bošewa, AMF Iṣakoso Panel Jin Òkun DSE7320, SmartGen HGM6120, awọsanma monitoring Syeed fun aṣayan.ATS, ni afiwe amuṣiṣẹpọ fun aṣayan
4) Chint fifọ bi boṣewa, ABB, Schneider Breaker fun aṣayan
5) 8/12 Awọn wakati ṣiṣẹ ipilẹ ojò idana isalẹ, ojò idana ita fun aṣayan
6) Anti-Vibration agesin eto
7) Batiri ati okun asopọ batiri, ṣaja batiri
8) ipalọlọ ile-iṣẹ ati okun eefi rọ
1000kW Perkins Diesel monomono Ṣeto Technical Datasheet
Olupese: | Guangxi Dingbo Power Equipment Manufacturing Co., Ltd |
Genset awoṣe | DB-1000GF |
Iru | Ṣii iru tabi ipalọlọ iru |
Agbara akọkọ: | 1250kVA / 1000kW |
Agbara imurasilẹ: | 1375kVA / 1100kW |
Ti won won lọwọlọwọ: | 1800A |
Iwọn foliteji: | 400/230V tabi bi o ṣe nilo |
Igbohunsafẹfẹ/iyara: | 1500rpm / 50Hz |
Ipin agbara: | 0.8 aisun |
Ipele: | 3 alakoso 4 waya |
Ipele ariwo: | 100dB ni 7m (iṣii iru monomono) |
70dB ni 7m (olupilẹṣẹ iru ipalọlọ) | |
Iwọn (L x W x H): | Iru ṣiṣi: 4900x1800x2500mm (fun itọkasi) |
Iru ipalọlọ: 2500x1100x1450mm (fun itọkasi) | |
Apapọ iwuwo: | Iru ṣiṣi: 10000kg |
Iru ipalọlọ: 15000kg |
Perkins 4012-46TWG2A Diesel Engine Datasheet
Olupese: | Perkins Engine Co., Ltd |
Engine awoṣe | 4012-46TWG2A |
NOMBA agbara: | 1055kW |
Agbara imurasilẹ: | 1166kW |
Igbohunsafẹfẹ/Iyara: | 1500RPM / 50Hz |
Silinda No.& Iru: | 12, Inaro ni ila, 4 ọpọlọ |
Ifẹ: | Turbocharged ati afẹfẹ si idiyele omi tutu |
Ọna itutu agbaiye | Omi-tutu |
Nipo: | 45.842L |
ratio funmorawon | 13.6:1 |
Gomina | Itanna |
Bore x Stroke(mm): | 105 x 127 |
Ipo ibẹrẹ: | Ibẹrẹ itanna |
Motor olubere: | 24V DC |
Iru Eto Abẹrẹ: | Abẹrẹ taara |
Lapapọ Agbara System Lubrication | 177.6L |
O pọju.iwọn otutu epo (°C) | 125 |
Agbara Tutu (L) | 225 |
Alternator imọ datasheet
Olupese | Stamford / Marathon / Engga / Shanghai Stamford / Leroy Somer |
Tesiwaju ti won won agbara: | 1250kVA / 1000kW |
Iwọn Foliteji: | 400/230V |
Igbohunsafẹfẹ/Iyara: | 1500rpm / 50Hz |
Ipele: | 3 alakoso 4 waya |
Okunfa Agbara: | 0.8 aisun |
Iṣiṣẹ: | 94.7% |
Alakoso: | AVR |
Iduro: | Double Layer concentric |
Rotor: | Nikan / ilọpo meji |
Iru exciter: | Brushless simi |
Yiyi: | 100% Ejò |
Agbara lọwọlọwọ iyika kukuru(%) | > 300IN 10s (pẹlu PMG tabi Yiyi Iranlọwọ) |
Akoko imularada (Tr) | 1s |
Fọọmu igbi: TIF | <50 |
Fọọmu igbi: THD | <3% |
Fọọmu igbi: THF | <2% |
Yiyi ipolowo | 2/3 |
Ilana foliteji: | ± 1.0% |
Idaabobo: | IP22 tabi IP23 |
kilasi idabobo | H |
Ojuse | Tesiwaju |
Nọmba awọn ọpá | 4 |
Giga | ≤1000m |
Ti won won agbara ifosiwewe | 0.8 aisun |
Stator yikaka | 6opin |
Rotor | Pẹlu ẹyẹ ọririn |
Apọju | 110% idiyele fifuye fun wakati 2 fun wakati 24 |
Ibaramu otutu | 40℃ |
O pọju apọju | 2250 rpm 2 iṣẹju |
Adarí
Standard oludari
Awoṣe: Okun Jin 7320 tabi SmartGen 6110
Alakoso aifọwọyi, sisọpọ oni-nọmba, oye ati awọn ilana nẹtiwọọki, ni a lo fun iṣakoso aifọwọyi ati eto ibojuwo ti genset ẹyọkan.O le ṣe awọn iṣẹ ti ibẹrẹ / iduro laifọwọyi, wiwọn data, aabo itaniji ati latọna jijin mẹta (iṣakoso latọna jijin, wiwọn latọna jijin ati ibaraẹnisọrọ latọna jijin).Alakoso nlo ifihan LCD, wiwo ede iyan pẹlu Kannada, , Spanish, Russian, Portuguese, Turkish, Polish ati Faranse pẹlu iṣẹ ti o rọrun ati igbẹkẹle.
Adarí parallel laifọwọyi
Awoṣe: Jin Òkun 8610 tabi SmartGen HGM9510
Mimuuṣiṣẹpọ & Modulu Iṣakoso Pipin fifuye
Adari afiwera adaṣe duro fun tuntun ni pinpin fifuye eka & imọ-ẹrọ iṣakoso mimuuṣiṣẹpọ.Ti a ṣe apẹrẹ lati mu awọn ohun elo monomono iru akoj eka julọ julọ module iṣakoso jẹ aba ti pẹlu awọn ẹya pupọ ati awọn anfani ti o jẹ alailẹgbẹ kọja ile-iṣẹ iṣakoso monomono.
Dingbo Perkins ṣi awọn eto olupilẹṣẹ Diesel oriṣi (50Hz)
Awoṣe Genset | Ti o npese Ṣeto Ijade | Awoṣe Perkins Engine | Iwọn | ||||
Agbara akọkọ | Agbara imurasilẹ | Iwọn ( L x W x H: mm) | Iwọn ( kg) | ||||
KW | KVA | KW | KVA | ||||
DB-24GF | 24 | 30 | 26.4 | 33 | 1103A-33G | 1500×730×1150 | 800 |
DB-30GF | 30 | 38 | 33 | 41 | 1103A-33TG1 | 1600×730×1200 | 950 |
DB-50GF | 50 | 63 | 55 | 69 | 1103A-33TG2 | 1750×750×1250 | 1030 |
DB-60GF | 60 | 75 | 66 | 83 | 1104A-44TG1 | 1950×750×1250 | 1050 |
DB-64GF | 64 | 80 | 70.4 | 88 | 1104A-44TG2 | 1950×750×1250 | 1100 |
DB-100GF | 100 | 125 | 110 | 138 | 1104C-44TAG2 | 1950×750×1250 | 1250 |
DB-100GF | 100 | 125 | 132 | 165 | 1106A-70TG1 | 2400×850×1400 | 1700 |
DB-120GF | 120 | 150 | 132 | 165 | 1106A-70TAG2 | 2400×850×1400 | Ọdun 1780 |
DB-140GF | 140 | 175 | 150 | 188 | 1106A-70TAG3 | 2400×850×1400 | 2200 |
DB-150GF | 150 | 188 | 165 | 206 | 1106A-70TAG4 | 2400×850×1400 | 2250 |
DB-180GF | 180 | 225 | 165 | 206 | 1506A-E88TAG2 | 2600×1050×1600 | 2380 |
DB-200GF | 200 | 250 | 220 | 275 | 1506A-E88TAG3 | 2600×1050×1600 | 2400 |
DB-250GF | 250 | 313 | 275 | 344 | 1506A-E88TAG5 | 2600×1050×1600 | 2500 |
DB-280GF | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | 3150×1200×2000 | 3450 |
DB-300GF | 300 | 375 | 330 | 413 | 2206C-E13TAG3 | 3250×1200×2000 | 3500 |
DB-350GF | 350 | 438 | 385 | 481 | 2506C-E15TAG1 | 3500×1200×2050 | 3600 |
DB-450GF | 450 | 563 | 500 | 625 | 2506C-E15TAG2 | 3500×1200×2050 | 3700 |
DB-500GF | 500 | 625 | 550 | 688 | 2806C-E18TAG1A | 3500×1300×2100 | 4000 |
DB-500GF | 500 | 625 | 660 | 825 | 2806A-E18TAG2 | 3500×1300×2100 | 4600 |
DB-640GF | 640 | 800 | 704 | 880 | 4006-23TAG2A | 4100× 1750×2170 | 5300 |
DB-700GF | 700 | 875 | 770 | 963 | 4006-23TAG3A | 4100× 1750×2170 | 5500 |
DB-800GF | 800 | 1000 | 880 | 1100 | 4008TAG1A | 4700×2100×2250 | 7700 |
DB-800GF | 800 | 1000 | 880 | 1100 | 4008TAG2 | 4700×2100×2250 | 7900 |
DB-1000GF | 1000 | 1250 | 1100 | 1375 | 4008-30TAG3 | 4700×2100×2250 | 10000 |
DB-1000GF | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 4900×1800×2500 | 10000 |
DB-1100GF | 1100 | 1375 | 1210 | 1513 | 4012-46TWG3A | 5000×2100×2550 | 10100 |
DB-1200GF | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 5000×2200×2550 | 10200 |
DB-1350GF | 1350 | Ọdun 1688 | Ọdun 1485 | Ọdun 1856 | 4012-46TAG3A | 5000×2200×2550 | 10200 |
DB-1500GF | 1500 | Ọdun 1875 | 1650 | 2063 | 4016TAG1A | 6850×2250×2850 | 13000 |
DB-1600GF | 1600 | 2000 | Ọdun 1760 | 2200 | 4016TAG2A | 6850×2250×2850 | 13500 |
DB-1800GF | 1800 | 2250 | Ọdun 1980 | 2475 | 4016-61TRG3 | 6850×2250×285 | 15000 |
Fun alaye diẹ sii, jọwọ kan si wa.
Dingbo Perkins ṣi awọn eto olupilẹṣẹ Diesel oriṣi (60Hz)
Awoṣe Genset | Ti o npese Ṣeto Ijade | Awoṣe Perkins Engine | Iwọn | ||||
Agbara akọkọ | Agbara imurasilẹ | Iwọn ( L x W x H: mm) | Iwọn ( kg) | ||||
KW | KVA | KW | KVA | ||||
DB-28GF | 28 | 35 | 31 | 38 | 1103A-33G | 1500×730×1150 | 800 |
DB-43GF | 43 | 53 | 47 | 59 | 1103A-33TG1 | 1600×730×1200 | 950 |
DB-55GF | 55 | 68 | 60 | 75 | 1103A-33TG2 | 1750×750×1250 | 1030 |
DB-61GF | 61 | 76 | 67 | 84 | 1104A-44TG1 | 1950×750×1250 | 1050 |
DB-72GF | 72 | 90 | 80 | 100 | 1104C-44TAG1 | 1950×750×1250 | 1100 |
DB-73GF | 73 | 91 | 80 | 100 | 1104A-44TG2 | 1950×750×1250 | 1250 |
DB-92GF | 92 | 114 | 101 | 127 | 1104C-44TAG2 | 1950×750×1250 | 1250 |
DB-122GF | 122 | 152 | 135 | 169 | 1106A-70TG1 | 2400×850×1400 | Ọdun 1780 |
DB-135GF | 135 | 169 | 150 | 188 | 1106A-70TAG2 | 2400×850×1400 | 2200 |
DB-158GF | 158 | 197 | 175 | 219 | 1106A-70TAG3 | 2400×850×1400 | 2250 |
DB-180GF | 180 | 225 | 200 | 250 | 1206A-E70TTAG1 | 2600×1050×1600 | 2380 |
DB-286GF | 286 | 357 | 316 | 395 | 1706A-E93TAG1 | 2600×1050×1600 | 2500 |
DB-280GF | 280 | 350 | 310 | 390 | 1506A-E88TAG5 | 2600×1050×1600 | 2500 |
DB-320GF | 320 | 400 | 350 | 438 | 2206C-E13TAG2 | 3150×1200×2000 | 3450 |
DB-320GF | 320 | 400 | 350 | 438 | 2206C-E13TAG3 | 3250×1200×2000 | 3500 |
DB-400GF | 400 | 500 | 440 | 550 | 2506C-E15TAG1/2 | 3500×1200×2050 | 3700 |
DB-455GF | 455 | 569 | 500 | 625 | 2506C-E15TAG3 | 3500×1300×2100 | 4600 |
DB-550GF | - | - | 550 | 687 | 2506C-E15TAG4 | 3500×1300×2100 | 4700 |
DB-550GF | - | - | 550 | 687 | 2806C-E18TAG1A | 3500×1300×2100 | 4700 |
DB-500GF | 500 | 625 | 550 | 687 | 2806A-E18TAG2 | 3500×1300×2100 | 4700 |
DB-545GF | 545 | 681 | 600 | 750 | 2806A-E18TAG3 | 3500×1300×2100 | 4700 |
DB-600GF | - | - | 600 | 750 | 2806C-E18TAG3 | 4100× 1750×2170 | 5300 |
DB-661GF | 661 | 826 | 727 | 909 | 2806A-E18TTAG4/5 | 4100× 1750×2170 | 5300 |
DB-655GF | 655 | 818 | 720 | 900 | 2806A-E18TTAG6 | 4100× 1750×2170 | 5400 |
DB-685GF | 685 | 857 | 754 | 943 | 2806A-E18TTAG7 | 4100× 1750×2170 | 5500 |
DB-600GF | 600 | 750 | 660 | 825 | 4006-23TAG2A | 4100× 1750×2170 | 5500 |
DB-680GF | 680 | 850 | 755 | 944 | 4006-23TAG3A | 4100× 1750×2170 | 5500 |
DB-707GF | 707 | 884 | 780 | 975 | 4008TAG1A | 4700×2100×2250 | 7700 |
DB-800GF | 800 | 1000 | 875 | 1100 | 4008TAG2 | 4700×2100×2250 | 7700 |
DB-1000GF | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 4900×1800×2500 | 10000 |
DB-1100GF | 1100 | 1350 | 1200 | 1500 | 4012-46TWG3A | 5000×2100×2550 | 10100 |
DB-1200GF | 1200 | 1500 | 1330 | Ọdun 1675 | 4012-46TAG2A | 5000×2200×2550 | 10200 |
DB-1350GF | 1350 | 1700 | 1500 | Ọdun 1880 | 4012-46TAG3A | 5000×2200×2550 | 10200 |
Fun alaye diẹ sii, jọwọ kan si wa.
Quicklink
agbajo eniyan: +86 134 8102 4441
Tẹli.: +86 771 5805 269
Faksi: +86 771 5805 259
Imeeli: dingbo@dieselgeneratortech.com
Skype: +86 134 8102 4441
Fikun-un: No.2, opopona Gaohua, Imọ-jinlẹ Zhengxin ati Egan Imọ-ẹrọ, Nanning, Guangxi, China.
Wọle Fọwọkan