dingbo@dieselgeneratortech.com
+86 134 8102 4441
Diesel Generator Set Data
Model: DB-500GF
Prime power: 500KW/625KVA
Rated current: 900A
Rated frequency: 50Hz
Power factor: 0.8lag
Rated voltage: 230/400V
Start Mode: Electric start
For more types, please contact us.
Dingbo Power diesel generator set powered by Yuchai engine can be 20kw to 3000kw, which is characterized by energy-saving and environment-friendly, high reliability, strong loading capability and good maintainability.
Why Choose Us
Dingbo is original manufacturer of diesel generator set. Factory direct sale, guaranteed quality and affordable price.
Our diesel generator sets are widely used in telecommunications, energy, transportation, real estate, hospital, residential building, data center and other fields, having long-term strategic cooperation with a lot of well-known enterprises. From research and development to production, from raw material procurement, assembly and processing to finished product debugging and testing, each process is strictly implemented, in all aspects meet the national, industry standards and contract provisions of the quality, specifications and performance requirements.
We have a professional and technical team, with an average working experience of more than 10 years in the generator industry. In the spirit of "keep improving", they actively collect and attract advanced technology and products at home and abroad, and constantly update the products, so that our diesel generators have been recognized by the majority of users.
If a customer can not find his supplier to support them when equipment has problem, after sales service is not guaranteed, which is a very helpless thing. While we have perfect after-sales service to support you to solve problem, it's not that you can't find us after you have a problem on your equipment. We will be with you and solve your problems with heart.
Export Case
So far, our diesel genset sold to Ethiopia, Venezuela, Singapore, Nigeria, Thailand, U.S.A etc. all over the world, both having good feedback from customers.
Specific Project Cases:
FAQ
1. Do you have your own factory?
Yes, we have. Welcome to visit our factory.
2. What is the delivery time and do you have product in stock?
Delivery time depends on order quantity. Generally, within 10 days for open genset, 20 days for silent genset. We have some power capacities in stock, if need details, please contact us.
3. What is your warranty period?
Our warranty is 1 year or 1000running hours whichever comes first. But based on some special project, we can extended our warranty period.
4. Does your generator have global warranty?
Yes, We supply the warranty. Also most of our products like Cummins, Volvo, Perkins, Deutz, Doosan, Yuchai, Weichai etc. power generator enjoy the global warranty service. And the alternator we use like Stamford and marathon also enjoy the global warranty service, so you do not need to worry about the after-sales service.
5. What is your payment terms?
We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment or L/C at sight. But based on some special project and special order, we can do something on payment item.
6. Do you provide OEM service?
Yes, we can put your company logo on our diesel genset, just tell us your requirements, then we will do it for you.
Our Service
Before service
Our professional engineer will give you some consultation of technology and related planning before sale, such as selection of equipment, supporting facilities, the design of equipment room. We can also answer and solve the using problem you faced.
After sale service
1. Free guide to install and debugging
2. Free training and consult
3. Guiding how to protect your equipment
4. We will set up clients' document, tracking service, regular inspection, maintenance for life
5. We offers pure perennial spare parts and maintenance engineers will be ready to provide.
Dingbo Cloud on line service will help you to manage your equipment, save cost and improve efficiency.
Model characteristics
1.The technologies of four valves and turbocharged intercooled are adopted for ensuring sufficient air intake, full combustion and low fuel consumption.
2.Electronically-control high pressure common rail or electronic unit pump technology is adopted for ensuring stable operation, good transient speed governing performance, and strong loading capability.
3.High power density.
4.High-quality alloy cast iron cylinder block and cylinder head are adopted, which ensure high reliability.
5.Good start performance, the dual speed-down starter and electronically-control fuel injection technology are adopted, which ensures rapid start.
6.Support dual energy start.
Diesel Generator Set Data | ||||||
Manufacturer: | Guangxi Dingbo Generator Set Manufacturing Co.,Ltd Co.,Ltd | |||||
Set Type: | DB-500GF | |||||
Prime Output: | 500KW/625KVA | |||||
Rated Current: | 900(A) | |||||
Rated Frequency: | 50(Hz) | |||||
Start-up time: | 5~6(s) | |||||
Power Factor: | 0.8(Lag) | |||||
Rated Voltage: | 400/230(V) | |||||
Standard Features | ||||||
Engine: YUCHAI YC6TD840-D31 Radiator 50℃ max Fans are driven by belt, with safety guard 24V charge alternator Dry type air filter, fuel filter, oil filter Alternator: single bearing alternator, IP22-IP23, insulation class H/H Main line circuit breaker Standard control panel Absorber Muffler Factory test report, User manual etc. | ||||||
Diesel Engine Data | ||||||
Manufacturer: | YUCHAI | |||||
Model: | YC6TD840-D31 | |||||
Prime/Standby Power: | 561KW/661KW | |||||
Rated Speed: | 1500(r/min) | |||||
Cycle: | 4 stroke | |||||
Cylinder Arrangement: | 6 in line | |||||
Displacement: | 19.6L | |||||
Bore and Stroke: | 152*180(mm) | |||||
Compression Ratio: | 14:1 | |||||
Governor Type: | Electronic | |||||
Start battery voltage: | 24V DC | |||||
Air Intake System | ||||||
Air Intake System: | Turbocharged and Intercooled | |||||
Air intake resistance under maximum working condition: | 3.7kpa | |||||
Exhaust System | ||||||
Max Allowable Back Pressure: | 10kpa | |||||
Fuel System | ||||||
Fuel System: | Electronic unit pump | |||||
100%( Prime Power) Load: | 144.1L/h | |||||
75%(Prime Power( Load | 104.46L/h | |||||
50%( Prime Power) Load: | 71.69L/h | |||||
Oil System | ||||||
Total Oil Capacity: | 52L | |||||
Oil Consumption ratio: | <0.1% | |||||
Cooling System | ||||||
Cooling Way: | Water-cooled | |||||
Total Coolant Capacity: | 96.5L | |||||
Thermostat: | 75-85℃ | |||||
Max Water Temperature: | 102℃ | |||||
Alternator Data | ||||||
Manufacturer: | Stamford/ Siemens/ Marathon/ ENGGA / Leroy Somer | |||||
Excitation Mode: | Brushless and self- exciting | |||||
Number of phase and Access Act: | 3-phase 4-wire | |||||
Connecting Type: | “Y” type connecting | |||||
Alternator Capacity: | 625KVA | |||||
Alternator Efficiencies: | 95% | |||||
Overload: | (PRP)110% load can run 1h | |||||
Protection Level: | IP22-IP23 | |||||
Insulation Class, Temperature Rise: | H/H | |||||
Telephone Influence Factor (TIF): | <50 | |||||
THF: | <2% | |||||
Voltage Regulation, Steady State: | ≤±1% | |||||
Altitude: | ≤1000m | |||||
Genset Electrical Performance | ||||||
Voltage Regulation: | ≥±5% | |||||
Voltage Regulation, Stead State: | ≤±1% | |||||
Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | |||||
Sudden Voltage Warp (Sudden Increase): | ≤-20% | |||||
Voltage Stable Time (100% Sudden Reduce): | ≤6S | |||||
Voltage Stable Time (Sudden Increase): | ≤6S | |||||
Frequency Regulation, Stead State: | ≤5% | |||||
Frequency Waving: | ≤1.5% | |||||
Sudden Frequency Warp (100% Sudden Reduce): | ≤+12% | |||||
Sudden Frequency Warp (Sudden Increase): | ≤-10% | |||||
Frequency Recovery Time(100%Sudden Reduce): | ≤5S | |||||
Frequency Recovery Time(Sudden Increase): | ≤5S | |||||
Options | ||||||
Engine | Alternator | |||||
Heater | Anti Condensation Heater | |||||
Battery Charger | Permanent Magnet Generator(PMG) | |||||
Water Separator | Drop CT(For Paralleling) | |||||
Daily Fuel Tank | ||||||
Fuel Level Sensor | ||||||
Control System | Others | |||||
Remote Control Panel | Rainproof Type | |||||
Auto Transfer Switch (ATS) | Soundproof Type | |||||
Paralleling System | Trailer Type | |||||
Open Type | ||||||
Overall Size | Weight | |||||
4500*1750*2070(mm) | 5600(kg) | |||||
Soundproof Type | ||||||
Overall Size | Weight | |||||
5500*2000*2400(mm) | 7000(kg) |
More technical information, please send inquiry to us.
Genset Model | Genset Power | Engine Model | Engine Power | ||
Prime | Standby | Prime | Standby | ||
KW | KW | KW | kW | ||
DB-33GF | 30 | 33 | YC4DTGO | 36 | 40 |
DB-33GF | 30 | 33 | YC4D60-D21 | 40 | 44 |
DB-44GF | 40 | 44 | YC4D60-D21 | 40 | 44 |
DB-55GF | 50 | 55 | YC4D80-D34 | 53 | 58 |
DB-60GF | 55 | 61 | YC4D90Z-D20 | 60 | 66 |
DB-60GF | 55 | 61 | YC4D90-D34 | 60 | 66 |
DB-70GF | 64 | 70 | YC4D105-D34 | 70 | 77 |
DB-70GF | 64 | 70 | YC4A100Z-D20 | 70 | 77 |
DB-77GF | 70 | 77 | YC4D120-D31 | 80 | 88 |
DB-80GF | 75 | 83 | YC6B135Z-D20 | 90 | 99 |
DB-88GF | 80 | 88 | YC4D140-D31 | 95 | 105 |
DB-100GF | 90 | 99 | YC6B155L-D21 | 103 | 113 |
DB-100GF | 90 | 99 | YC4D155-D31 | 103 | 113 |
DB-100GF | 90 | 99 | YC6B155L-D21 | 103 | 113 |
DB-110GF | 100 | 110 | YC4A165-D30 | 110 | 121 |
DB-120GF | 110 | 121 | YC6B180L-D20 | 120 | 132 |
DB-120GF | 110 | 121 | YC4A190-D30 | 125 | 138 |
DB-120GF | 110 | 121 | YC6B180L-D20 | 120 | 132 |
DB-130GF | 120 | 132 | YC6B205L-D20 | 138 | 152 |
DB-130GF | 120 | 132 | YC6A205-D30 | 138 | 152 |
DB-150GF | 140 | 154 | YC6A230-D30 | 155 | 171 |
DB-160GF | 150 | 165 | YC6A230L-D20 | 155 | 171 |
DB-160GF | 150 | 165 | YC6A245L-D20 | 165 | 182 |
DB-160GF | 150 | 165 | YC6A245-D30 | 165 | 182 |
DB-180GF | 160 | 176 | YC6A275-D30 | 184 | 202 |
DB-220GF | 200 | 220 | YC6MK350-D30 | 235 | 259 |
DB-220GF | 200 | 220 | YC6MK350L-D20 | 235 | 259 |
DB-220GF | 200 | 220 | YC6MK350L-D20 | 235 | 259 |
DB-280GF | 250 | 275 | YC6MK420L-D20 | 281 | 309 |
DB-280GF | 250 | 275 | YC6MK420-D30 | 281 | 309 |
DB-280GF | 250 | 275 | YC6MK420L-D20 | 281 | 309 |
DB-300GF | 280 | 308 | YC6MK450-D30 | 301 | 331 |
DB-330GF | 300 | 330 | YC6MJ480L-D20 | 321 | 353 |
DB-330GF | 300 | 330 | YC6MJ500-D21 | 334 | 367 |
DB-330GF | 300 | 330 | YC6MJ500-D30 | 335 | 369 |
DB-330GF | 300 | 330 | YC6K500-D31 | 335 | 369 |
DB-350GF | 320 | 352 | YC6K520-D30 | 356 | 392 |
DB-350GF | 320 | 352 | YC6T550L-D21 | 368 | 405 |
DB-380GF | 350 | 385 | YC6T600L-D22 | 401 | 441 |
DB-380GF | 350 | 385 | YC6T600L-D22 | 401 | 441 |
DB-380GF | 350 | 385 | YC6K600-D30 | 401 | 441 |
DB-440GF | 400 | 440 | YC6T660L-D20 | 441 | 485 |
DB-440GF | 400 | 440 | YC6T660-D31 | 441 | 485 |
DB-500GF | 450 | 495 | YC6TD780-D31 | 520 | 572 |
DB-500GF | 450 | 495 | YC6TD780L-D20 | 520 | 572 |
DB-550GF | 500 | 550 | YC6TD840-D31 | 561 | 617 |
DB-550GF | 500 | 550 | YC6TD840L-D20 | 561 | 617 |
DB-600GF | 550 | 605 | YC6TD900-D31 | 605 | 666 |
DB-660GF | 600 | 660 | YC6C1020L-D20 | 680 | 748 |
DB-660GF | 600 | 660 | YC6C1000-D30 | 668 | 735 |
DB-660GF | 600 | 660 | YC6C1020-D31 | 680 | 748 |
DB-660GF | 600 | 660 | YC6C1020L-D20 | 680 | 748 |
DB-720GF | 650 | 715 | YC6C1070-D31 | 715 | 787 |
DB-720GF | 650 | 715 | YC6C1070L-D20 | 715 | 787 |
DB-820GF | 750 | 825 | YC6C1220-D31 | 815 | 897 |
DB-880GF | 800 | 880 | YC6C1320-D31 | 880 | 968 |
DB-880GF | 800 | 880 | YC12VTD1350-D30 | 900 | 990 |
DB-1000GF | 900 | 990 | YC6C1520-D31 | 1016 | 1118 |
DB-1000GF | 900 | 990 | YC12VTD1500-D30 | 1000 | 1100 |
DB-1100GF | 1000 | 1100 | YC6C1660-D30 | 1110 | 1221 |
DB-1100GF | 1000 | 1100 | YC121680-D31 | 1120 | 1232 |
DB-1100GF | 1000 | 1100 | YC12VTD1680-D30 | 1120 | 1232 |
DB-1200GF | 1100 | 1210 | YC12VTD1830-D30 | 1220 | 1342 |
DB-1300GF | 1200 | 1320 | YC12VC2070-D31 | 1380 | 1518 |
DB-1400GF | 1300 | 1430 | YC12VTD2000-D30 | 1345 | 1480 |
DB-1500GF | 1350 | 1485 | YC12VC2270-D31 | 1520 | 1672 |
DB-1700GF | 1500 | 1650 | YC12VC2510-D31 | 1680 | 1848 |
DB-1900GF | 1700 | 1870 | YC12VC2700-D31 | 1805 | 1986 |
DB-2000GF | 1800 | 1980 | YC16VC3000-D31 | 2005 | 2206 |
DB-2200GF | 2000 | 2200 | YC16VC3300-D31 | 2205 | 2426 |
DB-2400GF | 2200 | 2420 | YC16VC3600-D31 | 2405 | 2646 |
Genset Model | Genset Power | Engine Model | Engine Power | ||
Prime | Standby | Prime | Standby | ||
KW | KW | KW | kW | ||
T2 emission | |||||
DB-90GF | 90 | 100 | YC6B160Z-D20 | 107 | 118 |
DB-120GF | 120 | 130 | YC6B205L-D20 | 144 | 159 |
DB-250GF | 250 | 280 | YC6MK420L-D21 | 294 | 321 |
DB-30GF | 30 | 33 | YC4D65-D20 | 44 | 48 |
DB-45GF | 45 | 50 | YC4D80Z-D20 | 55 | 60.5 |
DB-70GF | 70 | 80 | YC6B130Z-D20 | 88 | 97 |
DB-120GF | 120 | 130 | YC6B210L-D20 | 140 | 154 |
DB-144GF | 144 | 160 | YC6A245L-D20 | 165 | 181 |
DB-200GF | 200 | 220 | YC6MJ360L-D20 | 240 | 264 |
DB-300GF | 300 | 320 | YC6MJ500L-D22 | 334 | 367 |
DB-400GF | 400 | 440 | YC6TD660L-D21 | 441 | 485 |
T3 emission | |||||
DB-19GF | 19 | 21 | 4D24G3 | 22 | 24.2 |
DB-21GF | 23.5 | 26 | 4D24G1 | 27 | 29.7 |
DB-31GF | 28 | 31 | 4D24TG7 | 32 | 35.2 |
DB-31GF | 31 | 34 | 4D24TG3 | 36 | 39.6 |
DB-19GF | 19 | 21 | 4D24G3/A | 22 | 24.2 |
DB-26GF | 23.5 | 26 | 4D24G1/A | 27 | 29.7 |
DB-35GF | 35 | 38 | 4D24TG4/N | 40 | 44 |
DB-80GF | 80 | 90 | YC4D140-D33 | 95 | 105 |
DB-120GF | 120 | 132 | YC4D155-D33 | 103 | 113 |
DB-100GF | 100 | 132 | YC4D180-D33 | 120 | 132 |
DB-120GF | 120 | 132 | YC4A205-D32 | 138 | 152 |
DB-150GF | 150 | 160 | YC6A245-D32 | 165 | 181 |
DB-160GF | 160 | 180 | YC6A285-D32 | 190 | 209 |
DB-176GF | 176 | 190 | YC6A305-D32 | 203 | 223 |
DB-200GF | 200 | 220 | YC6MK360-D30 | 240 | 264 |
DB-250GF | 250 | 280 | YC6MK420-D31 | 281 | 309 |
DB-300GF | 300 | 330 | YC6MK500-D32 | 335 | 369 |
DB-450GF | 450 | 500 | YC6TD780-D32 | 520 | 572 |
DB-500GF | 500 | 550 | YC6TD840-D32 | 561 | 616 |
DB-550GF | 550 | 600 | YC6TD940-D32 | 628 | 691 |
DB-600GF | 600 | 660 | YC6TD1020-D32 | 680 | 748 |
Quicklink
Mob.: +86 134 8102 4441
Tel.: +86 771 5805 269
Fax: +86 771 5805 259
E-mail: dingbo@dieselgeneratortech.com
WhatsApp: +86 134 8102 4441
Add.: No. 10 Kechuang Road, High tech Zone, Nanning, Guangxi, China