dingbo@dieselgeneratortech.com
+86 134 8102 4441
Jul. 16, 2025
Technical data of 110kW/137.5kVA Diesel Generator Set
Genset Model: DB-110GF
Prime power: 110kW/137.5kVA
Standby power: 120kW/150kVA
Engine: Cummins 6BTAA5.9-G2
Alternator: Shanghai Stamford GR270E
Controller: SmartGen HGM6110N-4G-G
Configuration Features | |
Engine: Cummins 6BTAA5.9-G2, Meet GB20891-2014 China Stage II emission requirements | Alternator: Single bearing,IP23 protection, H class insulation. |
40/50°C genuine radiator with cooling fan and fan safety guard | Air filter, fuel filter, oil filter |
Chassis and vibration absorber | Standard control panel (integrated) |
24V charging generator | Gas exhaust bellows, gas exhaust elbows, industrial silencers and standard parts for connections |
Electronic Governor | Accompanying documentation |
Maintenance-free lead-acid batteries and battery connection cables |
Different voltage levels | ||||||
Voltage (V) | Frequency (Hz) | Phase | Power factor | Current( A) | Standby power | Prime Power |
440/254 | 50 | 3 | 0.8 | 180 | 120kW/150kVA | 110kW/137.5kVA |
415/240 | 50 | 3 | 0.8 | 191 | 120kW/150kVA | 110kW/137.5kVA |
400/230 | 50 | 3 | 0.8 | 198 | 120kW/150kVA | 110kW/137.5kVA |
380/220 | 50 | 3 | 0.8 | 209 | 120kW/150kVA | 110kW/137.5kVA |
Prime power (PRP): According to GB/T 2820 (equivalent to ISO 8528), the generator can operate unlimited hours within a specified power range, allowing a cumulative 10% overload for 1 hour every 12 hours of operation.
Standby power(ESP): Standby power represents the maximum power limit for emergency use. It shall not be exceeded and is equivalent to the fuel cut-off power.
Engine Specifications | ||
Manufacturer & engine Model: | Cummins6BTAA5.9-G2 | |
Air intake system: | Charge Air Cooled | |
Fuel system: | BYC PB | |
Cylinders no. & Type: | 6 cylinders, in-line | |
Displacement: | 5.9L | |
Bore x Stroke: | 102×120mm | |
Compression Ratio: | 17.3:1 | |
Engine Speed: | 1500rpm | |
Engine minimum power: | 120kW/161hp | |
Engine maximum power: | 130kW/174hp | |
Governor system: | ElectronicGovernor | |
Noise: | 101.5dB | |
Exhaust system | ||
Exhaust Volume: | 19.7m³/min | |
Exhaust Gas Temperature: | 540°C | |
Maximum Back Pressure: | 10kpa | |
Air intake/ Exhaust system | ||
Maximum Intake Air Restriction: | 6 .2kPa | |
Air Flow Rate: | 7.1 m3/min | |
Exhaust Gas Flow Rate: | 210m3/min | |
Fuel system | ||
Fuel Consumption @ 100% prime power | 208g/kW·h | 30L/h |
Fuel Consumption @ 75% prime power | 207g/kW·h | 23 L/h |
Fuel Consumption @ 50% prime power | 214g/kW·h | 16L/h |
Lubrication system | ||
Minimum Required Lube System Capacity - Sump plus Filters | 16.4L | |
Engine Oil Consumption rate: | ≤2.5g/kwh | |
Sump Oil Capacity: | 12.3~14.2L | |
Cooling System | ||
Total Coolant Capacity: | 29L |
Alternator Specifications | |
MeetBS5000, VDE0530, NEMA MG1-22, IEC34,CSAC22 and AS1359 standards | |
Technical Data | |
Phase: | 3 |
Wire connecting method: | Y type, 3 phase 4 wire |
Bearing: | 1 |
Power Factor: | 0.8 lag |
Protection: | IP23 |
Altitude requirements: | ≤1000m |
Exciter type: | Brushless Self-Excited |
Insulation/temperature rise class: | H/H |
Waveform TIF: | < 50 |
Waveform THF: | < 2% |
Rated Capacity: | 140kVA |
Efficiency: | 91.7% |
Genset Technical Specifications | |
Voltage adjustment rate: | ≥±5% |
Steady-state voltage regulation rate: | ≤±1% |
Transient voltage deviation (100% sudden power reduction): | ≤+25% |
Transient voltage deviation (sudden power increase): | ≤-20% |
Voltage stability time (100% sudden power reduction): | ≤6S |
Voltage stability time (sudden power increase): | ≤6S |
Frequency adjustment rate: | 0-5% |
Steady-state frequency band: | ≤1.5% |
Transient frequency deviation (100% sudden power reduction): | ≤+12% |
Transient frequency deviation (sudden power increase): | ≤-10% |
Frequency stability time (100% sudden power reduction): | ≤5S |
Frequency stability time (sudden power increase): | ≤5S |
Quicklink
Mob.: +86 134 8102 4441
Tel.: +86 771 5805 269
Fax: +86 771 5805 259
E-mail: dingbo@dieselgeneratortech.com
WhatsApp: +86 134 8102 4441
Add.: No. 10 Kechuang Road, High tech Zone, Nanning, Guangxi, China