dingbo@dieselgeneratortech.com
+86 134 8102 4441
Jul. 21, 2025
Technical data of 20kW/25kVA Cummins Diesel Generator Set
Genset Model: DB-20GF
Rated power:20kW/25kVA
Standby power:22kW/28kVA
Engine: Cummins QSB3.9-G31
Alternator: Shanghai Stamford GR180F
Controller: SmartGen HGM6110CAN-4G-G

| Configuration Features | |
| Engine: Cummins QSB3.9-G31, Meet GB 20891-2014 China Stage III emission requirements | Alternator: Single bearing, IP23 protection, H class insulation. | 
| 40/50°C genuine radiator with cooling fan and fan safety guard | Air filter, fuel filter, oil filter | 
| Chassis and vibration absorber | Standard control panel (integrated) | 
| 24V charging generator | Gas exhaust bellows, gas exhaust elbows, industrial silencers and standard parts for connections | 
| Electronic Governor | Accompanying documentation | 
| Maintenance-free lead-acid batteries and battery connection cables | |
| Different voltage levels | ||||||
| Voltage (V) | Frequency (Hz) | Phase | Power factor | Current( A) | Standby power | Prime Power | 
| 440/254 | 50 | 3 | 0.8 | 33 | 22kW/28kVA | 20kW/25kVA | 
| 415/240 | 50 | 3 | 0.8 | 35 | 22kW/28kVA | 20kW/25kVA | 
| 400/230 | 50 | 3 | 0.8 | 36 | 22kW/28kVA | 20kW/25kVA | 
| 380/220 | 50 | 3 | 0.8 | 38 | 22kW/28kVA | 20kW/25kVA | 
Prime power (PRP): According to GB/T 2820 (equivalent to ISO 8528), the generator set can operate unlimited hours within a specified power range, allowing a cumulative 10% overload for 1 hour every 12 hours of operation.
Standby power(ESP): Standby power represents the maximum power limit for emergency use. It shall not be exceeded and is equivalent to the fuel cut-off power.
| Engine Specifications | ||
| Manufacturer & engine Model: | Cummins QSB3.9-G31 | |
| Air intake system: | Turbocharged & Charge Air Cooled | |
| Fuel system: | HPCR | |
| Cylinders no. & Type: | 4 cylinders, in-line | |
| Displacement: | 3.9L | |
| Bore x Stroke: | 102×120mm | |
| Compression Ratio: | 17.3:1 | |
| Engine Speed: | 1500rpm | |
| Engine minimum power: | 25kW / 33hp | |
| Engine maximum power: | 27kW / 36hp | |
| Governor system: | ECU | |
| Noise: | 95dB | |
| Exhaust system | ||
| Exhaust gas flow-standby power: | 4.29kg/min | |
| Exhaust Gas Temperature: | 382°C | |
| Maximum Back Pressure: | 10kpa | |
| Air intake/ Exhaust system | ||
| Maximum Intake Air Restriction: | 5kPa | |
| Inlet air flow-prime power: | 3.22m³/min | |
| Exhaust air flow: | 136m³/min | |
| Fuel system | ||
| Fuel Consumption @ 100% prime power | 210g/kW·h | 6.1L/h | 
| Fuel Consumption @ 75% prime power | 219g/ kW·h | 4.8L/h | 
| Fuel Consumption @ 50% prime power | 235g/ kW·h | 3.4L/h | 
| Lubrication system | ||
| Total system capacity : | 10.9L | |
| Engine Oil Consumption rate: | ≤4g/kwh | |
| Sump oil capacity | 8.9-9.5L | |
| Cooling System | ||
| Total Coolant Capacity: | 21L | |
| Coolant Capacity- engine only | 7.2 | |
| Maximum coolant temperature - engine out: | 99°C | |
| Alternator Specifications | |
| Meet BS5000, VDE0530, NEMA MG1-22, IEC34, CSA C22 and AS1359 standards | |
| Technical Data | |
| Phase: | 3 | 
| Wire connecting method: | Y type, 3 phase 4 wire | 
| Bearing: | 1 | 
| Power Factor: | 0.8 lag | 
| Protection: | IP23 | 
| Altitude requirements: | ≤1000m | 
| Exciter type: | Brushless Self-Excited | 
| Insulation/temperature rise class: | H/H | 
| Waveform TIF: | <50 | 
| Waveform THF: | <2% | 
| Rated Capacity: | 20kW/25kVA | 
| Efficiency: | 81.4% | 
| Genset Technical Specifications | |
| Voltage adjustment rate: | ≥±5% | 
| Steady-state voltage regulation rate: | ≤±1% | 
| Transient voltage deviation (100% sudden power reduction): | ≤+25% | 
| Transient voltage deviation (sudden power increase): | ≤-20% | 
| Voltage stability time (100% sudden power reduction): | ≤6S | 
| Voltage stability time (sudden power increase): | ≤6S | 
| Frequency adjustment rate: | 0-5% | 
| Steady-state frequency band: | ≤1.5% | 
| Transient frequency deviation (100% sudden power reduction): | ≤+12% | 
| Transient frequency deviation (sudden power increase): | ≤-10% | 
| Frequency stability time (100% sudden power reduction): | ≤5S | 
| Frequency stability time (sudden power increase): | ≤5S | 
Quicklink
Mob.: +86 134 8102 4441
Tel.: +86 771 5805 269
Fax: +86 771 5805 259
E-mail: dingbo@dieselgeneratortech.com
WhatsApp: +86 134 8102 4441
Add.: No. 10 Kechuang Road, High tech Zone, Nanning, Guangxi, China